All members
486 organisations across the six published rosters (FIDC and Sa-Dhan publish no public roster). One row per organisation — SRO badges show every register it appears in. Filter by SRO, entity type, or search by name. Cross-SRO membership overlap is below the table.
SRO
Type
| Organisation | Entity type | SROs | Website |
|---|
Shared members matrix
Each cell counts organisations registered with both the row and column SRO. Click a cell to open those organisations in the members table.
Organisations in 2+ SROs (38)
| Organisation | Type | SROs |
|---|---|---|
| Apollo Finvest | NBFC | FACEUFF |
| Aspire | Fintech / LSP | FACEUFF |
| AU Small Finance Bank Limited | Small Finance Bank | FEDAISahamati |
| Bank of Baroda | Bank | UFFFEDAISahamati |
| BharatPe | Payments / PSO | FACEUFF |
| Branch | Fintech / LSP | FACEUFF |
| Bureau | Tech / TSP | FACEUFF |
| CADRE | Other / Services | FACEUFF |
| CRED | Fintech / LSP | UFFSRPA |
| Decentro | Tech / TSP | FACEUFF |
| GetVantage | Fintech / LSP | FACEUFF |
| HDFC Bank Limited | Bank | FEDAISahamati |
| HyperVerge | Tech / TSP | FACEUFF |
| ICICI Bank | Bank | MFINSahamati |
| IDFC FIRST Bank Limited | Bank | FEDAISahamati |
| InCred | NBFC | FACEUFF |
| IndusInd Bank Limited | Bank | FEDAISahamati |
| Kotak Mahindra Bank Limited | Bank | FEDAISahamati |
| KreditBee | Fintech / LSP | FACEUFF |
| Light Microfinance | NBFC-MFI | UFFMFIN |
| MobiKwik | Payments / PSO | FACEUFFSRPA |
| Moneyview | Fintech / LSP | FACEUFF |
| Northern Arc | NBFC | FACEUFF |
| Paisabazaar | Fintech / LSP | FACEUFF |
| Paytm | Payments / PSO | FACEUFF |
| Perfios | Tech / TSP | FACEUFF |
| PhonePe | Payments / PSO | FACESRPA |
| Progcap | Fintech / LSP | FACEUFF |
| Punjab National Bank | Bank | FEDAISahamati |
| Razorpay | Payments / PSO | FACESRPA |
| RBL Bank | Bank | UFFMFIN |
| Revfin | Fintech / LSP | FACEUFF |
| Saafe | Tech / TSP | FACEUFF |
| Small Industries Development Bank of India | Bank | FEDAISahamati |
| Spice Money | Payments / PSO | UFFSRPA |
| True Balance | Payments / PSO | FACEUFF |
| Uni | Fintech / LSP | FACEUFF |
| Zeta | Tech / TSP | FACEUFF |
People in 2+ SROs
| Person | Roles |
|---|---|
| Jiji Mammen | FIDC: Advisory Council; Sa-Dhan: Executive Director & CEO |
| N S Vishwanathan | FIDC: Governing Council Member (Additional Director wef 2026-06-23); UFF: Independent Board Member |
| Shachindra Nath | FIDC: Governing Council Member; UFF: EC Member |
| Sugandh Saxena | FACE: CEO (first CEO; MFIN: Member Secretary |
Why this matters: the omnibus SRO framework requires SROs to avoid conflicts of interest. Shared directors and EC members across SROs are legal — but when the same fintech executives shape conduct rules at multiple bodies, consumers should know whose interests get harmonised first.